Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Thursday, 8 December 2011
Toyota Sera
Toyota Sera
GENERAL | |
Body type | Coupe |
Drive | FF |
Transmission | 2 way 4 speed automatic with OD (attaching lockup) |
Displacement, cc | 1496 |
Frame | E-EXY10-ACPGH(S) |
Price of new car, thousands yen (Tokyo area) | 1931 (~$16000) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 3860 x 1650 x 1265 |
Interior dimensions (LxWxH), mm | 1675 x 1380 x 1055 |
Wheel base, mm | 2300 |
Treads (F/R), mm | 1405 / 1405 |
Ground clearance, mm | 145 |
Curb vehicle weight, kg | 970 |
Gross vehicle weight, kg | |
Seating capacity, persons | 4 |
Doors number | 3 |
Min.turning radius, m | 4.6 |
Fuel tank capacity, l | 40 |
ENGINE | |
Displacement, cc | 1496 |
Engine model | 5E-FHE |
Max.power (Net), kw(PS)/rpm | 110 ps (80.91 kw) / 6400 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 13.5 kg*m (132.39 N*m) / 5200 rpm |
Power density | 8.82 |
Engine type | Serial 4 cylinder DOHC16 valve |
Engine information | |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 9.8 |
Bore, mm | 74 |
Stroke, mm | 87 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 8.3 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 175/65R14 82H |
Tires size rear | 175/65r14 82h |
Braking system, front | Ventilated disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | Strut type coil spring (stabilizer attaching) |
Suspension system, rear | The torsion beam type coil spring (stabilizer attaching) |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Option |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Present |
Rear wiper | Not Present |
Front spoiler | Not Present |
Rear or roof spoiler | Present |
ABS (Antilock brake system) | Option |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | Option |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Not Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Not Present |
Leather steering wheel | Not Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Not Present |
Front seat pretensioner seat belt | Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Option |
Airbag (Passenger) | Not Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio |
CD-player | Single equipment |
Car navigation system | Not Present |
Colors | |
Color spectrum | Color |
Black | |
Silver opal metallic | |
Red | |
Turquoise mica metallic |
Labels:
Toyota
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment