Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Wednesday, 23 November 2011
Toyota Supra SPECIFICATION (SPECS) engine and all information
Toyota Supra
GENERAL | |
Body type | Coupe |
Drive | FR |
Transmission | 6 speed manual |
Displacement, cc | 2997 |
Frame | GF-JZA80-ALFQZ |
Price of new car, thousands yen (Tokyo area) | 4480 (~$37300) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4520 x 1810 x 1275 |
Interior dimensions (LxWxH), mm | 1580 x 1480 x 1065 |
Wheel base, mm | 2550 |
Treads (F/R), mm | 1520 / 1525 |
Ground clearance, mm | 130 |
Curb vehicle weight, kg | 1510 |
Gross vehicle weight, kg | |
Seating capacity, persons | 4 |
Doors number | 3 |
Min.turning radius, m | 5.4 |
Fuel tank capacity, l | 70 |
ENGINE | |
Displacement, cc | 2997 |
Engine model | 2JZ-GTE |
Max.power (Net), kw(PS)/rpm | 280 ps (205.94 kw) / 5600 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 46.0 kg*m (451.11 N*m) / 3600 rpm |
Power density | 5.39 |
Engine type | Serial 6 cylinder DOHC24 valve IC twin turbo |
Engine information | VVT-i two-way twin turbo |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | Twin Turbo with intercooler |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 8.5 |
Bore, mm | 86 |
Stroke, mm | 86 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 11.1 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 235/45 ZR17 |
Tires size rear | 255/40 ZR17 |
Braking system, front | Ventilated disk |
Braking system, rear | Ventilated disk |
Suspension system, front | Double wishbone type coil spring |
Suspension system, rear | Double wishbone type coil spring |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Present |
Rear wiper | Present |
Front spoiler | Present |
Rear or roof spoiler | Present |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | 17 inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Option |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Not Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Just the type |
Child seat fixed with seat belt | Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Not Present |
Audio deck | Not Present |
CD-player | Not Present |
Car navigation system | Option |
Colors | |
Color spectrum | Color |
Black | |
Super white II | |
Grayish green mica metallic | |
Super bright yellow | |
Silver metallic graphite | |
Super red V | |
Blue mica metallic |
Labels:
Toyota
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment