Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Thursday, 8 December 2011
Toyota Celsior
Toyota Celsior
GENERAL | |
Body type | Sedan |
Drive | FR |
Transmission | [ Super intelligent 5 speed automatic 5 Super ECT ] |
Displacement, cc | 4292 |
Frame | UA-UCF31-AEAQK(FI) |
Price of new car, thousands yen (Tokyo area) | 7320 (~$61000) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4995 x 1830 x 1470 |
Interior dimensions (LxWxH), mm | 2080 x 1535 x 1165 |
Wheel base, mm | 2925 |
Treads (F/R), mm | 1575 / 1575 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1840 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.2 |
Fuel tank capacity, l | 84 |
ENGINE | |
Displacement, cc | 4292 |
Engine model | 3UZ-FE |
Max.power (Net), kw(PS)/rpm | 280 ps (205.94 kw) / 5600 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 43.8 kg*m (429.53 N*m) / 3400 rpm |
Power density | 6.57 |
Engine type | V type 8 cylinder DOHC |
Engine information | VVT-i |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | Yes |
Compression ratio | 10.5 |
Bore, mm | 91 |
Stroke, mm | 82.5 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 12.1 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 225/60R16 98H |
Tires size rear | 225/60R16 98h |
Braking system, front | Ventilated disk |
Braking system, rear | Ventilated disk |
Suspension system, front | Double wishbone type air spring |
Suspension system, rear | Double wishbone type air spring |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Single |
Front fog lamp | Present |
Rear fog lamp | Option |
Xenon headlight (Discharge lamp) | Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Option |
Rear or roof spoiler | Not Present |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Present |
Aluminium wheel | 16inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Dual air conditioner |
Wood panel | Present |
Cruise control | Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Present |
Steering wheel tilt | Present |
Leather steering wheel | Present |
Power front seat | Present |
Power rear seat | Present |
Leather seat | Present |
Falling down type rear seat | Not Present |
Child seat fixed with seat belt | Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Present |
Fourth limited front seat belt | Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Present |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Connected equipment |
Car navigation system | Option |
Colors | |
Color spectrum | Color |
Black | |
Dark green mica | |
Bordeaux mica | |
Dark blue mica | |
Green mica metallic | |
Light blue mica metallic | |
Silver metallic | |
White pearl crystal Shine | |
Ivory pearl crystal Shine |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment