Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Thursday, 8 December 2011
Toyota Cavalier
Toyota Cavalier
GENERAL | |
Body type | Coupe |
Drive | FF |
Transmission | Electronic control type 4 speed automatic |
Displacement, cc | 2392 |
Frame | E-TJG00-C374H |
Price of new car, thousands yen (Tokyo area) | 1799 (~$14900) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4600 x 1740 x 1355 |
Interior dimensions (LxWxH), mm | 1770 x 1420 x 1070 |
Wheel base, mm | 2645 |
Treads (F/R), mm | 1460 / 1440 |
Ground clearance, mm | 125 |
Curb vehicle weight, kg | 1310 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 2 |
Min.turning radius, m | 5.5 |
Fuel tank capacity, l | 58 |
ENGINE | |
Displacement, cc | 2392 |
Engine model | T2 |
Max.power (Net), kw(PS)/rpm | 150 ps (110.33 kw) / 5600 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 21.4 kg*m (209.86 N*m) / 4400 rpm |
Power density | 8.73 |
Engine type | Water cooling serial 4 cylinder DOHC16 valve |
Engine information | |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 9.7 |
Bore, mm | 90 |
Stroke, mm | 94 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 10.2 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | P195/65SR15 89s |
Tires size rear | P195/65SR15 89s |
Braking system, front | Ventilated disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | McPherson strut attaching coil spring |
Suspension system, rear | Trailing arm type twist beam |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Single |
Front fog lamp | Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Not Present |
Rear or roof spoiler | Present |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | 15 inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Manual |
Wood panel | Option |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Just the type |
Child seat fixed with seat belt | Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Single equipment |
Car navigation system | Not Present |
Colors | |
Color spectrum | Color |
Black | |
Bright white | |
Ultra silver metallic | |
Redght red |
Labels:
Toyota
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment