Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Thursday, 8 December 2011
Toyota Allion
Toyota Allion
GENERAL | |
Body type | Sedan |
Drive | FULL 4WD |
Transmission | Super ECT (super intelligent 4 speed automatic) |
Displacement, cc | 1794 |
Frame | UA-ZZT245-CEPEK(U) |
Price of new car, thousands yen (Tokyo area) | 1870 (~$15500) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4550 x 1695 x 1480 |
Interior dimensions (LxWxH), mm | 1975 x 1395 x 1190 |
Wheel base, mm | 2700 |
Treads (F/R), mm | 1480 / 1460 |
Ground clearance, mm | 165 |
Curb vehicle weight, kg | 1280 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.4 |
Fuel tank capacity, l | 60 |
ENGINE | |
Displacement, cc | 1794 |
Engine model | 1ZZ-FE |
Max.power (Net), kw(PS)/rpm | 125 ps (91.94 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 16.4 kg*m (160.83 N*m) / 4200 rpm |
Power density | 10.24 |
Engine type | Serial 4 cylinder DOHC16 valve |
Engine information | VVT-i |
Fuel system | EFI (electronic fuel injection) (Ci (central injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | Yes |
Compression ratio | 10 |
Bore, mm | 79 |
Stroke, mm | 91.5 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 7.6 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 195/65r15 91s |
Tires size rear | 195/65r15 91s |
Braking system, front | Ventilated disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | Strut type coil spring |
Suspension system, rear | Double wishbone type coil spring |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Not Present |
Rear fog lamp | Option |
Xenon headlight (Discharge lamp) | Option |
Projector headlight | Not Present |
Rear wiper | Present |
Front spoiler | Option |
Rear or roof spoiler | Option |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Present |
Aluminium wheel | Option |
INTERIOR EQUIPMENT | |
Air conditioner | Manual |
Wood panel | Not Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Not Present |
Leather steering wheel | Not Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Present |
Fourth limited front seat belt | Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Not Present |
Audio deck | Not Present |
CD-player | Not Present |
Car navigation system | Option |
Colors | |
Color spectrum | Color |
Super white II | |
Silver metallic |
Labels:
Toyota
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment