Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Thursday, 8 December 2011
Toyota Altezza Wagon
Toyota Altezza Wagon
GENERAL | |
Body type | Wagon |
Drive | FULL 4WD |
Transmission | Electronic control type 4 speed automatic (intelligent) ECT-i |
Displacement, cc | 2997 |
Frame | TA-JCE15W-AWPVF(A) |
Price of new car, thousands yen (Tokyo area) | 3280 (~$27300) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4505 x 1725 x 1435 |
Interior dimensions (LxWxH), mm | 1890 x 1440 x 1165 |
Wheel base, mm | 2670 |
Treads (F/R), mm | 1490 / 1480 |
Ground clearance, mm | 135 |
Curb vehicle weight, kg | 1550 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 5 |
Min.turning radius, m | 5.6 |
Fuel tank capacity, l | 60 |
ENGINE | |
Displacement, cc | 2997 |
Engine model | 2JZ-GE |
Max.power (Net), kw(PS)/rpm | 220 ps (161.81 kw) / 5800 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 30.0 kg*m (294.20 N*m) / 3800 rpm |
Power density | 7.05 |
Engine type | Water cooling serial 6 cylinder DOHC24 valve |
Engine information | VVT-i |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | Yes |
Compression ratio | 10.5 |
Bore, mm | 86 |
Stroke, mm | 86 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 12.5 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 215/45ZR17 |
Tires size rear | 215/45ZR17 |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Double wishbone type coil spring |
Suspension system, rear | Double wishbone type coil spring |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Option |
Front fog lamp | Present |
Rear fog lamp | Option |
Xenon headlight (Discharge lamp) | Present |
Projector headlight | Not Present |
Rear wiper | Present |
Front spoiler | Option |
Rear or roof spoiler | Present |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Option |
LSD (Limited slip differential) | Option |
Privacy glass | Present |
UV cutting glass | Present |
Aluminium wheel | 17 inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Present |
Power front seat | Present |
Power rear seat | Not Present |
Leather seat | Option |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Present |
Fourth limited front seat belt | Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Present |
Audio deck | AM/FM radio equipped MD player |
CD-player | Connected equipment |
Car navigation system | Option |
Colors | |
Color spectrum | Color |
Black | |
Super white II | |
Dark green mica | |
Dark blue mica | |
Dark grey mica metallic | |
Super bright yellow | |
Silver metallic | |
Super red V | |
Gold metallic | |
Option | |
White pearl crystal Shine |
Labels:
Toyota
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment