Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Thursday, 8 December 2011
Toyota Hiace
Toyota Hiace
GENERAL | |
Body type | MV&1Box |
Drive | FULL 4WD |
Transmission | Electronic control type 4 speed automatic (ECT) floor shift |
Displacement, cc | 2982 |
Frame | KH-KZH106W-MFPQT |
Price of new car, thousands yen (Tokyo area) | 3977 (~$33100) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4690 x 1690 x 2025 |
Interior dimensions (LxWxH), mm | 3245 x 1525 x 1340 |
Wheel base, mm | 2330 |
Treads (F/R), mm | 1445 / 1440 |
Ground clearance, mm | 180 |
Curb vehicle weight, kg | 2110 |
Gross vehicle weight, kg | |
Seating capacity, persons | 7 |
Doors number | 4 |
Min.turning radius, m | 5.6 |
Fuel tank capacity, l | 70 |
ENGINE | |
Displacement, cc | 2982 |
Engine model | 1KZ-TE |
Max.power (Net), kw(PS)/rpm | 130 ps (95.62 kw) / 3600 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 33.8 kg*m (331.46 N*m) / 2000 rpm |
Power density | 16.23 |
Engine type | Water cooling serial 4 cylinder OHCIC turbo |
Engine information | Laser |
Fuel system | EFI (electronic fuel injection) (electronic control type fuel jet pump) |
Turbocharger | Turbo with intercooler |
Fuel type | Diesel |
LEV system (Low emission vehicle) | No |
Compression ratio | 21 |
Bore, mm | 96 |
Stroke, mm | 103 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 11.7 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 215/70R15 98S |
Tires size rear | 215/70R15 98s |
Braking system, front | Ventilated disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | Double wishbone type torsion bar spring (independent suspension) |
Suspension system, rear | Trailing link axle type coil spring |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Special form roof |
Front fog lamp | Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Present |
Front spoiler | Present |
Rear or roof spoiler | Option |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Option |
Privacy glass | Not Present |
UV cutting glass | Present |
Aluminium wheel | 15 inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Dual air conditioner |
Wood panel | Present |
Cruise control | Option |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Present |
Steering wheel tilt | Present |
Leather steering wheel | Not Present |
Power front seat | Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Not Present |
Child seat fixed with seat belt | Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Present |
Fourth limited front seat belt | Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Single equipment |
Car navigation system | Option |
Colors | |
Color spectrum | Color |
Silky rose toning | |
Elegant pearl toning |
Labels:
Toyota
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment