Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Thursday, 8 December 2011
Toyota Carina
Toyota Carina
GENERAL | |
Body type | Sedan |
Drive | FULL 4WD |
Transmission | Electronic control type 4 speed automatic (sport) (ECT-S) |
Displacement, cc | 1998 |
Frame | GF-ST215-CEPMK(S) |
Price of new car, thousands yen (Tokyo area) | 2103 (~$17500) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4495 x 1695 x 1420 |
Interior dimensions (LxWxH), mm | 1940 x 1415 x 1160 |
Wheel base, mm | 2580 |
Treads (F/R), mm | 1465 / 1435 |
Ground clearance, mm | 155 |
Curb vehicle weight, kg | 1270 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.5 |
Fuel tank capacity, l | 60 |
ENGINE | |
Displacement, cc | 1998 |
Engine model | 3S-FE |
Max.power (Net), kw(PS)/rpm | 135 ps (99.29 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 18.5 kg*m (181.42 N*m) / 4400 rpm |
Power density | 9.41 |
Engine type | Serial 4 cylinder DOHC16 valve |
Engine information | |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 9.5 |
Bore, mm | 86 |
Stroke, mm | 86 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 8.7 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 185/65r14 86s |
Tires size rear | 185/65r14 86s |
Braking system, front | Ventilated disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | Strut type coil spring (stabilizer attaching) |
Suspension system, rear | Strut type coil spring (stabilizer attaching) |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Present |
Front spoiler | Not Present |
Rear or roof spoiler | Option |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Present |
Aluminium wheel | Option |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Not Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Just the type |
Child seat fixed with seat belt | Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Present |
Fourth limited front seat belt | Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio |
CD-player | Not Present |
Car navigation system | Option |
Colors | |
Color spectrum | Color |
Super white II | |
Dark purple mica | |
Light green metallic | |
Silver metallic | |
Red mica | |
Darkblue mica metallic |
Labels:
Toyota
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment