Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Thursday, 8 December 2011
Toyota Carina Wagon
Toyota Carina Wagon
GENERAL | |
Body type | Wagon |
Drive | FF |
Transmission | 2 way OD attaching 4 speed full automatic |
Displacement, cc | 1838 |
Frame | E-ST170G-CWPXK(E) |
Price of new car, thousands yen (Tokyo area) | 1662 (~$13800) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4470 x 1690 x 1405 |
Interior dimensions (LxWxH), mm | 1850 x 1420 x 1150 |
Wheel base, mm | 2525 |
Treads (F/R), mm | 1470 / 1440 |
Ground clearance, mm | 160 |
Curb vehicle weight, kg | 1120 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 5 |
Min.turning radius, m | 5.1 |
Fuel tank capacity, l | 60 |
ENGINE | |
Displacement, cc | 1838 |
Engine model | 4S-FE |
Max.power (Net), kw(PS)/rpm | 115 ps (84.58 kw) / 5600 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 16.0 kg*m (156.91 N*m) / 4400 rpm |
Power density | 9.74 |
Engine type | Serial 4 cylinder DOHC16 valve |
Engine information | |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 9.3 |
Bore, mm | 82.5 |
Stroke, mm | 86 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 8.6 |
Fuel consumption at 60 km/h, l/100km | 4.5 |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 185/70R13 85s |
Tires size rear | 185/70R13 85s |
Braking system, front | Ventilated disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | Strut type coil spring / stabilizer attaching |
Suspension system, rear | Strut type coil spring / (stabilizer attaching) |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Option |
Front fog lamp | Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Present |
Front spoiler | Present |
Rear or roof spoiler | Present |
ABS (Antilock brake system) | Not Present |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | Option |
INTERIOR EQUIPMENT | |
Air conditioner | Not Present |
Wood panel | Not Present |
Cruise control | Option |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Not Present |
Airbag (Driver) | Not Present |
Airbag (Passenger) | Not Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio |
CD-player | Not Present |
Car navigation system | Not Present |
Colors | |
Color spectrum | Color |
Super white II | |
Dark blue mica metallic | |
Dark grey mica | |
Pastel aqua metallic | |
Red mica |
Labels:
Toyota
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment