Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Thursday, 8 December 2011
Toyota Brevis
Toyota Brevis
GENERAL | |
Body type | Sedan |
Drive | FULL 4WD |
Transmission | Electronic control type flex lockup attaching 4 speed automatic (intelligent) ECT-iE |
Displacement, cc | 2491 |
Frame | TA-JCG15-CEPVH |
Price of new car, thousands yen (Tokyo area) | 3670 (~$30500) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4550 x 1720 x 1475 |
Interior dimensions (LxWxH), mm | 1990 x 1455 x 1180 |
Wheel base, mm | 2780 |
Treads (F/R), mm | 1485 / 1470 |
Ground clearance, mm | 160 |
Curb vehicle weight, kg | 1590 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.4 |
Fuel tank capacity, l | 70 |
ENGINE | |
Displacement, cc | 2491 |
Engine model | 1JZ-FSE |
Max.power (Net), kw(PS)/rpm | 200 ps (147.10 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 25.5 kg*m (250.07 N*m) / 3800 rpm |
Power density | 7.95 |
Engine type | Water cooling serial 6 cylinder DOHC |
Engine information | Vertical position VVT-i |
Fuel system | D-4 (inside the tube directly fuel injector) |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | Yes |
Compression ratio | 11 |
Bore, mm | 86 |
Stroke, mm | 71.5 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 9.4 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 195/65r15 91h |
Tires size rear | 195/65R15 91H |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Double wishbone type coil spring |
Suspension system, rear | Double wishbone type coil spring |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Option |
Front fog lamp | Present |
Rear fog lamp | Option |
Xenon headlight (Discharge lamp) | Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Option |
Rear or roof spoiler | Option |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Present |
UV cutting glass | Present |
Aluminium wheel | 15 inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Not Present |
Cruise control | Option |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Present |
Steering wheel tilt | Present |
Leather steering wheel | Present |
Power front seat | Present |
Power rear seat | Not Present |
Leather seat | Option |
Falling down type rear seat | Not Present |
Child seat fixed with seat belt | Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Present |
Fourth limited front seat belt | Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Option |
Audio deck | AM/FM radio equipped MD player |
CD-player | Single equipment |
Car navigation system | Option |
Colors | |
Color spectrum | Color |
Shell mica metallic | |
Bordeaux mica | |
Dark blue mica | |
Dark grey mica | |
Silver metallic | |
Turquoise mica metallic | |
Option | |
White pearl crystal Shine |
Labels:
Toyota
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment