Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Friday, 9 December 2011
Mazda Revue
GENERAL | |
Body type | Sedan |
Drive | FF |
Transmission | Automatic 4 speed (automatic power EC-AT) |
Displacement, cc | 1498 |
Frame | E-DB5PA-EK4-0 |
Price of new car, thousands yen (Tokyo area) | 1423 (~$11800) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 3800 x 1655 x 1470 |
Interior dimensions (LxWxH), mm | 1780 x 1370 x 1235 |
Wheel base, mm | 2390 |
Treads (F/R), mm | 1420 / 1400 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 890 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 4.7 |
Fuel tank capacity, l | 40 |
ENGINE | |
Displacement, cc | 1498 |
Engine model | B5-MI |
Max.power (Net), kw(PS)/rpm | 88 ps (64.72 kw) / 6500 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 12.0 kg*m (117.68 N*m) / 4000 rpm |
Power density | 10.11 |
Engine type | Water cooling serial 4 cylinder OHC16 valve |
Engine information | |
Fuel system | EGI-S (electronic gasoline injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 9.4 |
Bore, mm | 78 |
Stroke, mm | 78.4 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 7.1 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 165/70R13 79S |
Tires size rear | 165/70R13 79s |
Braking system, front | Disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | McPherson strut type independent suspension |
Suspension system, rear | Torsion beam type |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Option |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Not Present |
Rear or roof spoiler | Option |
ABS (Antilock brake system) | Not Present |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | Option |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Not Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Not Present |
Leather steering wheel | Not Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Not Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Not Present |
Car navigation system | Not Present |
Colors | |
Color spectrum | Color |
Plain gauze strike white | |
Noble green mica | |
Bay blue | |
wisteria purple mica | |
Passion rose mica |
Labels:
Mazda
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment