Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Friday, 9 December 2011
Mazda Ford Telstar TX5
GENERAL | |
Body type | Sedan |
Drive | FF |
Transmission | 4 speed automatic |
Displacement, cc | 2496 |
Frame | E-GE5PF |
Price of new car, thousands yen (Tokyo area) | 2468 (~$20500) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4670 x 1770 x 1390 |
Interior dimensions (LxWxH), mm | 1860 x 1450 x 1145 |
Wheel base, mm | 2610 |
Treads (F/R), mm | 1500 / 1500 |
Ground clearance, mm | 160 |
Curb vehicle weight, kg | 1280 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 5 |
Min.turning radius, m | 5.3 |
Fuel tank capacity, l | 60 |
ENGINE | |
Displacement, cc | 2496 |
Engine model | KL-ZE |
Max.power (Net), kw(PS)/rpm | 200 ps (147.10 kw) / 6500 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 22.8 kg*m (223.59 N*m) / 5500 rpm |
Power density | 6.4 |
Engine type | ????V·?6µ¤??DOHC24?????? |
Engine information | |
Fuel system | EGI |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | ¤?¤· |
Compression ratio | 10 |
Bore, mm | 84.5 |
Stroke, mm | 74.2 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 10.3 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | ?????????·??????¤??????&???????? |
Tires size, front | 195/60R15 88H |
Tires size rear | 195/60R15 88H |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | McPherson type |
Suspension system, rear | Strut type |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Present |
Front spoiler | Not Present |
Rear or roof spoiler | Present |
ABS (Antilock brake system) | Option |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | 15 inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Not Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Not Present |
Power front seat | Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | ?¬???° |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Option |
Airbag (Passenger) | Not Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio |
CD-player | Not Present |
Car navigation system | Not Present |
Colors | |
Color spectrum | Color |
Noble green mica | |
Silver stone metallic | |
Passion rose mica | |
Creek blue mica |
Labels:
Mazda
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment