Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Friday, 9 December 2011
Mazda Ford Telstar II
GENERAL | |
Body type | Sedan |
Drive | FULL4WD |
Transmission | 4 speed automatic |
Displacement, cc | 1991 |
Frame | E-CG2SRF |
Price of new car, thousands yen (Tokyo area) | 2086 (~$17300) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4595 x 1695 x 1405 |
Interior dimensions (LxWxH), mm | 1910 x 1450 x 1160 |
Wheel base, mm | 2610 |
Treads (F/R), mm | 1460 / 1490 |
Ground clearance, mm | 140 |
Curb vehicle weight, kg | 1280 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.2 |
Fuel tank capacity, l | 60 |
ENGINE | |
Displacement, cc | 1991 |
Engine model | FS-DE |
Max.power (Net), kw(PS)/rpm | 125 ps (91.94 kw) / 5500 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 17.6 kg*m (172.60 N*m) / 4500 rpm |
Power density | 10.24 |
Engine type | ????????4µ¤??DOHC16?????? |
Engine information | |
Fuel system | EGI |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | ¤?¤· |
Compression ratio | 9 |
Bore, mm | 83 |
Stroke, mm | 92 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 9.4 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | ?????????·??????¤??????&???????? |
Tires size, front | 175/70R14 84S |
Tires size rear | 175/70R14 84S |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | McPherson type |
Suspension system, rear | Strut type |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Not Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Not Present |
Rear or roof spoiler | Not Present |
ABS (Antilock brake system) | Option |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | Not Present |
INTERIOR EQUIPMENT | |
Air conditioner | Manual |
Wood panel | Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Not Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | ?¬???° |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Not Present |
Airbag (Passenger) | Not Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Not Present |
Car navigation system | Not Present |
Colors | |
Color spectrum | Color |
Plain gauze strike white | |
Noble green mica | |
Silver stone metallic | |
Silky pearl mica | |
Option | |
Plain gauze strike white / silent silver metallic two-tone | |
Noble green mica / silent silver metallic two-tone |
Labels:
Mazda
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment