Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Friday, 9 December 2011
Mazda Eunos 800
GENERAL | |
Body type | Sedan |
Drive | FF |
Transmission | Electronic control4 speed automatic (EC-AT) |
Displacement, cc | 2254 |
Frame | ??????E-TA3A-K6F |
Price of new car, thousands yen (Tokyo area) | 3860 (~$32100) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4825 x 1770 x 1395 |
Interior dimensions (LxWxH), mm | 1940 x 1460 x 1150 |
Wheel base, mm | 2745 |
Treads (F/R), mm | 1520 / 1520 |
Ground clearance, mm | 140 |
Curb vehicle weight, kg | 1540 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5 |
Fuel tank capacity, l | 68 |
ENGINE | |
Displacement, cc | 2254 |
Engine model | KJ-ZEM |
Max.power (Net), kw(PS)/rpm | 220 ps (161.81 kw) / 5500 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 30.0 kg*m (294.20 N*m) / 3500 rpm |
Power density | 7 |
Engine type | ????V·?6µ¤??DOHC24?????? |
Engine information | Horizontal ranging mirror cycle |
Fuel system | electronic gasoline injectione |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | ¤?¤· |
Compression ratio | 10 |
Bore, mm | 80.3 |
Stroke, mm | 74.2 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 10.5 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | ?????????·??????¤??????&???????? |
Tires size, front | 215/55R16 91V |
Tires size rear | 215/55R16 91V |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Multiple link system |
Suspension system, rear | Multiple link system |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Single |
Front fog lamp | Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Not Present |
Rear or roof spoiler | Not Present |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | 16 inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Present |
Cruise control | Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Present |
Steering wheel tilt | Not Present |
Leather steering wheel | Present |
Power front seat | Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Not Present |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Single equipment |
Car navigation system | Not Present |
Colors | |
Color spectrum | Color |
Moth - D near white mica (high functional high reflex coat paint) | |
Excellent green mica | |
Indigo blue mica | |
Satellite blue mica (high functional high reflex coat paint) | |
Mid- green mica | |
Silky pearl mica | |
Option | |
Brilliant black |
Labels:
Mazda
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment