Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Friday, 9 December 2011
Mazda Persona
GENERAL | |
Body type | Hardtop |
Drive | FF |
Transmission | 4 speed AT (EC-AT)floor shift |
Displacement, cc | 1998 |
Frame | E-MAEP |
Price of new car, thousands yen (Tokyo area) | 2004 (~$16700) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4550 x 1695 x 1335 |
Interior dimensions (LxWxH), mm | 1760 x 1350 x 1090 |
Wheel base, mm | 2575 |
Treads (F/R), mm | 1460 / 1465 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1250 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.4 |
Fuel tank capacity, l | 60 |
ENGINE | |
Displacement, cc | 1998 |
Engine model | FE |
Max.power (Net), kw(PS)/rpm | 140 ps (102.97 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 19.0 kg*m (186.33 N*m) / 4000 rpm |
Power density | 8.93 |
Engine type | Water cooling serial 4 cylinder DOHC |
Engine information | |
Fuel system | Electrically controlled gasoline injection type |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 10 |
Bore, mm | 86 |
Stroke, mm | 86 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 10.2 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | No |
Tires size, front | 185/70R14 87s |
Tires size rear | 185/70R14 87s |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Strut type |
Suspension system, rear | Strut type |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Not Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Not Present |
Rear or roof spoiler | Not Present |
ABS (Antilock brake system) | Not Present |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | 14 inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Not Present |
Wood panel | Not Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Not Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Present |
Falling down type rear seat | Not Present |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Not Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Not Present |
Airbag (Driver) | Not Present |
Airbag (Passenger) | Not Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio |
CD-player | Not Present |
Car navigation system | Not Present |
Colors | |
Color spectrum | Color |
Brilliant black | |
Crystal white | |
Silhouette silver MC | |
Redy staple fiber Lu red Mc | |
Acoustic gold MC |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment