Ctegory
- Acura (6)
- Arrinera (1)
- Aston (6)
- Audi (13)
- b (1)
- Bajaj (2)
- Bella Figura (1)
- Bentley (1)
- BMW (31)
- Bugatti (5)
- Buick (9)
- Buses (1)
- Cadillac (1)
- Car insurance (1)
- Car loan (1)
- Cars news (16)
- Chevrolet (6)
- Chevrolet Sport Cars (1)
- Concept bikes (5)
- Concept cars (17)
- Dodge Charger (3)
- Ducati (6)
- Electric cars (6)
- Ferrari (16)
- Fiat (1)
- Ford (12)
- Hero (1)
- Honda (85)
- Honda sport cars (9)
- Hyundai (7)
- Jaguar (1)
- Jeep (8)
- KIA (1)
- Lamborghini (14)
- Lexus (3)
- Lotus (2)
- Luxury cars (2)
- Mahindra (5)
- Maruthi (9)
- Mazda (38)
- Mclaren (1)
- Mercedes Benz (16)
- Mitsubishi (4)
- Modified cars (1)
- MotoGP (1)
- Motor shows (1)
- Mustang (3)
- ne (2)
- Nissan (13)
- NSX (1)
- Porsche (8)
- Prices of cars (1)
- Racers (4)
- Racing calendars (2)
- Range Rover (2)
- Rolls Royce (1)
- Skoda (1)
- Sports cars (29)
- Subaru (1)
- Suzuki (7)
- t (2)
- TATA (3)
- Toyota (104)
- Toyota Sport cars (1)
- Triumph Cars (17)
- Truck (1)
- TVS (1)
- Volkswagen (2)
- Water boats (1)
- Yamaha (3)
Powered by Blogger.
Friday, 9 December 2011
Mazda Familia Astina
GENERAL | |
Body type | Sedan |
Drive | FF |
Transmission | Automatic 4 speeds (EC-AT) |
Displacement, cc | 1839 |
Frame | E-BG8P-FMF |
Price of new car, thousands yen (Tokyo area) | 1971 (~$16400) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4260 x 1675 x 1335 |
Interior dimensions (LxWxH), mm | 1800 x 1380 x 1105 |
Wheel base, mm | 2500 |
Treads (F/R), mm | 1430 / 1435 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1100 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 5 |
Min.turning radius, m | 4.8 |
Fuel tank capacity, l | 50 |
ENGINE | |
Displacement, cc | 1839 |
Engine model | BP |
Max.power (Net), kw(PS)/rpm | 135 ps (99.29 kw) / 7000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 16.0 kg*m (156.91 N*m) / 4500 rpm |
Power density | 8.15 |
Engine type | Water cooling serial 4 cylinder DOHC16 valve |
Engine information | |
Fuel system | EGI |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 9 |
Bore, mm | 83 |
Stroke, mm | 85 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 10.2 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 185/60R14 82h |
Tires size rear | 185/60R14 82h |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Strut type independent suspension (camber control strut mount system) |
Suspension system, rear | Strut type independent suspension |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Option |
Front fog lamp | Option |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Present |
Front spoiler | Not Present |
Rear or roof spoiler | Present |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | 14 inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Not Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Not Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Not Present |
Airbag (Passenger) | Not Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Not Present |
Car navigation system | Not Present |
Colors | |
Color spectrum | Color |
Brilliant black | |
Clear white | |
Passion rose mica | |
Bay blue | |
Silent silver & metallic | |
Redze red |
Labels:
Mazda
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment